Class: ERNiCrCoMo-1
AWS: A5.14
Conforms to Certification: AWS A5.14 ASME SFA A5.14
Weld Process: GMAW, ASAW Welding Process
AWS Chemical Composition Requirements | |
C = 0.05 – 0.15 | Cu = 0.50 max |
Mn = 1.0 max | Ni = Remainder |
Fe = 3.0 max | Co = 10.0 – 15.0 |
P = 0.03 max | Al = 0.8 – 1.5 |
S = 0.015 max | Ti = 0.60 max |
Si = 1.0 max | Cr = 20.0 – 24.0 |
Other = 0.50 max | Mo = 8.0 – 10.0 |
Available Sizes | |
Diameter X Spool Sizes | Diameter X Coil Sizes |
.035 x 33# | 1/16 x COIL |
.045 x 33# | 3/32 x COIL |
1/16 x 33# | 1/8 x COIL |
5/32 x COIL |
Application
ERNiCrCoMo-1 is used for welding nickel-chromium-cobalt-molybdenum base material using both the gas tungsten arc and gas metal arc process. Also other cast heat-resisting alloy and dissimilar metals for high temperature service up to 2100º F.
Deposited Chemical Composition % (Typical) | ||
C = 0.06 | P = 0.005 | Ni = Balance |
Mn = 0.20 | S = 0.001 | Cr = 21.8 |
Fe = 0.75 | Al = 1.25 | Mo = 9.05 |
Co = 12.45 |
Deposited All Weld Metal Properties % (AW) | |
Tensile Strength | 112,000psi |
Yield Strength | 88,500psi |
Elongation | 28% |
Deposited Charpy-V-Notch Impact Properties %
Not applicable
Recommended Welding Parameters for MIG and SAW Welding of Nickel Alloys | ||||
Process | Diameter of Wire | Voltage (V) | Amperage (A) | Gas |
MIG | .035 inches | 26 – 29 | 150 – 190 | 75 % Argon +25% Helium |
.045 inches | 28 – 32 | 180 – 220 | 75 % Argon +25% Helium | |
1/16 inches | 29 – 33 | 200 – 250 | 75 % Argon +25% Helium | |
SAW | 3/32 inches | 28 – 30 | 270 – 350 | Suitable Flux May Be Used. |
1/8 inches | 29 – 32 | 350 – 450 | Suitable Flux May Be Used. | |
5/32 inches | 30 – 33 | 400 – 550 | Suitable Flux May Be Used. |
Note: Other shielding Gases may be used for Mig welding. Shielding gases are chosen taking Quality, cost, and Operability into consideration.
Note: Both agglomerated and fused fluxes can be used for submerged arc welding.
Note: The chemical composition of the flux mainly affects the chemistry of the weld metal and consequently its corrosion resistance and mechanical properties.