Class: ERCuSi-A
AWS: A5.7
Conforms to Certification: AWS – 5.7 ASME SFA A5.7
Silicon Bronze: Mig Welding Process (GMAW)
AWS Chemical Composition Requirements | |
Cu = Remainder | Zn = 1.0 max |
Sn = 1.0 max | Mn = 1.5 max |
Fe = 0.50 max | Si = 2.8 – 4.0 |
Al = 0.01 max | Pb = 0.02 max |
Other = 0.50 max |
Available Sizes | |
Diameter X Spool Sizes | Diameter X Coil Sizes |
.035 x 30# | 1/16 x 60# |
.045 x 30# | 3/32 x 60# |
1/16 x 30# | 1/8 x 60# |
Application
Use for welding of Silicon Bronze Copper, or Aluminum Bronze of low aluminum content. It can also be used for brazing malleable iron and light gauge steel.
Deposited Chemical Composition % (Typical)
Dependent on weld process
(Nominal) All Weld Metal Properties Requirements
Tensile Strength 50,000 psi
Recommended Welding Parameters | |||||
Process | Diameter of Wire | Voltage (V) | Amperage (A) | Gas | Feed |
MIG | .035 inches | 20-26 | 100-200 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH |
GMAW (DCEP) | .045 inches | 22-28 | 100-200 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH |
1/16 inches | 29-32 | 250-400 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH | |
3/32 inches | 32-34 | 350-500 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH |
Preheat / Interpass Recommendations
Preheating copper – base alloys is frequently unnecessary provided section thicknesses are not unusually heavy.
Preheat and Interpass temperatures will vary depending on section thickness, selected weld process and other variables.